<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mischiefblog</title>
	<atom:link href="http://www.mischiefblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mischiefblog.com</link>
	<description>I WATN 2 MAEK GAEM!</description>
	<lastBuildDate>Thu, 03 May 2012 15:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>n-Commandments of Identity Security</title>
		<link>http://www.mischiefblog.com/2012/05/03/n-commandments-of-identity-security/</link>
		<comments>http://www.mischiefblog.com/2012/05/03/n-commandments-of-identity-security/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:01:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.mischiefblog.com/?p=1118</guid>
		<description><![CDATA[Thou shalt encrypt all external communications with thy users Thou shalt encrypt some internal communications on behalf of they users Thou shalt keep thy passwords and thy email addresses in distinct and separate stores, as if they were credit card numbers Thou shalt require encrypted communication with client keys to retrieve passwords and email addresses [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Thou shalt encrypt all external communications with thy users</li>
<li>Thou shalt encrypt some internal communications on behalf of they users</li>
<li>Thou shalt keep thy passwords and thy email addresses in distinct and separate stores, as if they were credit card numbers</li>
<li>Thou shalt require encrypted communication with client keys to retrieve passwords and email addresses</li>
<li>Thou shalt never accept an unhashed or plaintext password and thy client will never send one</li>
<li>Thou shalt treat users as salted hashes and never have immediate identification of any user or user action in thy systems</li>
<li>Thy password and username systems shall be accessible only by API or service call and shall be implemented as separate, distinct, and secured networks, achieving defense in depth</li>
<li>Email campaigns shall be built on salted hashes and only the emailer shall have access to user names and email addresses</li>
<li>Customer service systems shall be able to construct salted hashes from user information but shall not keep copies of user names, email addresses, or passwords</li>
<li>Thou shalt disable all default user ids, passwords, keys, and conveniences for thy databases, management systems, and third party tools</li>
<li>Thou shalt never need to send an email to thy customers informing them that their private information has been accessed</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mischiefblog.com/2012/05/03/n-commandments-of-identity-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In defense of Pair Programming</title>
		<link>http://www.mischiefblog.com/2012/03/18/in-defense-of-pair-programming/</link>
		<comments>http://www.mischiefblog.com/2012/03/18/in-defense-of-pair-programming/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 14:42:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mischiefblog.com/?p=1110</guid>
		<description><![CDATA[A TechCrunch opinion piece posted yesterday, &#8220;Pair Programming Considered Extremely Beneficial,&#8221; was very complimentary about Pair Programming, a practice in which two developers work together to build software, one driving (typing) and the other navigating (describing what needs to be done). The author even included an amusing anecdote about Guy Steele pairing with Richard Stallman [...]]]></description>
			<content:encoded><![CDATA[<p>A TechCrunch opinion piece posted yesterday, &#8220;<a href="http://techcrunch.com/2012/03/17/pair-programming-considered-extremely-beneficial/">Pair Programming Considered Extremely Beneficial</a>,&#8221; was very complimentary about Pair Programming, a practice in which two developers work together to build software, one driving (typing) and the other navigating (describing what needs to be done).  The author even included an amusing anecdote about Guy Steele pairing with Richard Stallman and how intense that experience was.</p>
<p>Since starting work at Overstock in 2010, I&#8217;ve had the opportunity to pair on a lot of user stories.  Depending on the team lead pairing was either more or less the norm (less on my current team) but the company does have an inviolable rule when pairing <i>must</i> take place:  when you&#8217;re working on financially impacting code.  I&#8217;d extend that to say that you should pair on anything that impacts your <i>core business</i> and could cause the company to lose or have to restate revenue.<br />
<span id="more-1110"></span><br />
One point missed in the opinion piece was the discovery that Pair Programming reduces the defect rate of software, a number bandied around the Salt Lake City Software Symposium in 2011 was a reduction in defects of up to 80%.  Even a 5-15% reduction in defects will pay for itself as pairing <a href="http://jacques.dsc.ufcg.edu.br/cursos/map/recursos/XPSardinia.pdf">imposes an approximately 15% increase in development costs</a>.  Studies have consistently shown decreases in defect density with pairing (i.e., <a href="http://www.inf.unibz.it/~gsucci/publications/full%20text/c.240.pdf">Pair Programming and Software Defects – an Industrial Case Study</a>).  Considering the potential cost of a defect in a production system and the time and expense of analyzing, testing, and (in non-Continuous Deployment environments) deploying the fix, a 15% up-front increase in development cost may be worthwhile.</p>
<p>The comments on the opinion piece raised my hackles.
<ul>
<li><b>This sounds like an overkill solution to &#8220;lazy programmers&#8221;.</b>  When pairing, both members may be more productive.  In my experience, the pair focus better on the task because they&#8217;re working toward the same goal and are less likely to be distracted, especially if both feel empowered to call out distracting behavior.  The toughest times I&#8217;ve had pairing are when the other person is tied to the mobile phone and constantly texting, making calls, or checking for updates.  The best times I&#8217;ve had pairing is when we&#8217;re both intensely focused on the task at hand.</li>
<li><b>&#8230;for Startups, pair programming is often used as a crutch that they can&#8217;t afford.</b>  Pairing is more expensive, but pairing decreases the risk of things breaking (c.f., <a href="http://news.ycombinator.com/item?id=3179505">How one missing &#8216;var&#8217; ruined our launch</a>).  If you&#8217;re in an environment where things can break and you don&#8217;t lose money then by all means, atomic batteries to power . . . turbines to speed . . . <a href="http://mashable.com/2011/12/06/facebook-bug-zuckerberg-photos/">Zuckerberg&#8217;s photos made public</a>.  I don&#8217;t work for a company like that.</li>
<li><b>My motivations as a software engineer are sourced in personal creativity. If I was forced to program with someone else I would likely quit immediately and find a job that took my skills more seriously.</b> and <b>What an incredible way of making your staff loose [sic] confidence in their coding abilities.</b>  I&#8217;m concerned about the software teams in which these senior developers are members.  As a senior software engineer, you should also be actively working to raise everyone around you and pairing is a great way to do that.  A senior is a coach, mentor, and teacher.  The best seniors are on teams with very skilled juniors <i>because they made the juniors that way</i>.  As a senior software engineer is it your responsibility to just write software or to be a role model and actively work to improve your team&#8217;s (or department&#8217;s or company&#8217;s) practices, skills, ramp-up time, and capability to deliver on commitments?</li>
</ul>
<p>Yes, pairing is at least 15% slower.  I&#8217;ve paired on financially impacting code that I could have written in one-third of the time, but the code that came out of the pairing was better organized, more effectively refactored, and had significantly more unit tests than code that either I or my pairing buddy would have written individually.  The code worked <i>correctly</i> the first time and later enhancements to it were completed quickly and benefited from the pairing work that went into it.  An upfront development cost of four days was repaid by in full before the end of the iteration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mischiefblog.com/2012/03/18/in-defense-of-pair-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid my house tomorrow night, children,&#8230;</title>
		<link>http://www.mischiefblog.com/2011/10/31/avoid-my-house-tomorrow-night-children/</link>
		<comments>http://www.mischiefblog.com/2011/10/31/avoid-my-house-tomorrow-night-children/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 08:03:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mischiefblog.com/?p=1077</guid>
		<description><![CDATA[Avoid my house tomorrow night, children, for I will not be handing out chocolate. Enjoy your organic fruit snacks! Moo hoo ha ha! Hartford St, Salt Lake City, Utah]]></description>
			<content:encoded><![CDATA[<p>Avoid my house tomorrow night, children, for I will not be handing out chocolate. Enjoy your organic fruit snacks!</p>
<p>Moo hoo ha ha!</p>
<p><a href="https://plus.google.com/photos/117748463937338133259/albums/5669471112243766161/5669471113566559266"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=https%3A%2F%2Flh4.googleusercontent.com%2F-cD-Dn_0aChI%2FTq4B8Ix5HCI%2FAAAAAAAABk0%2FOO3SCbgvA3k%2Fs0-d%2F11%252B-%252B1" class="alignleft"/></a></p>
<p><a href="http://maps.google.com/?ll=40.7103041,-111.8450664&amp;q=40.7103041,-111.8450664"><img src="http://maps.googleapis.com/maps/api/staticmap?center=40.7103041,-111.8450664&amp;zoom=12&amp;size=75x75&amp;maptype=roadmap&amp;markers=size:small|color:red|40.7103041,-111.8450664&amp;sensor=false" class="alignleft"/></a></p>
<p><a href="http://maps.google.com/?ll=40.7103041,-111.8450664&amp;q=40.7103041,-111.8450664">Hartford St, Salt Lake City, Utah</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mischiefblog.com/2011/10/31/avoid-my-house-tomorrow-night-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home-made banana bread! I underestimated&#8230;</title>
		<link>http://www.mischiefblog.com/2011/10/31/home-made-banana-bread-i-underestimated/</link>
		<comments>http://www.mischiefblog.com/2011/10/31/home-made-banana-bread-i-underestimated/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:53:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mischiefblog.com/?p=1076</guid>
		<description><![CDATA[Home-made banana bread! I underestimated how much the raw dough would expand but it&#039;s still super yummy. Hartford St, Salt Lake City, Utah]]></description>
			<content:encoded><![CDATA[<p>Home-made banana bread! I underestimated how much the raw dough would expand but it&#039;s still super yummy.</p>
<p><a href="https://plus.google.com/photos/117748463937338133259/albums/5669453065373252273/5669453070250512162"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=https%3A%2F%2Flh4.googleusercontent.com%2F-4cnVoxUWwJ8%2FTq3xh4MHjyI%2FAAAAAAAABjg%2FUb4OQ1MXWQA%2Fs0-d%2F11%252B-%252B1" class="alignleft"/></a></p>
<p><a href="https://plus.google.com/photos/117748463937338133259/albums/5669453065373252273/5669453068681357026"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=https%3A%2F%2Flh5.googleusercontent.com%2F-HmCUUKJLutY%2FTq3xhyWAJuI%2FAAAAAAAABjk%2F5F34kVkL_dU%2Fs0-d%2F11%252B-%252B2" class="alignleft"/></a></p>
<p><a href="http://maps.google.com/?ll=40.710268,-111.8451002&amp;q=40.710268,-111.8451002"><img src="http://maps.googleapis.com/maps/api/staticmap?center=40.710268,-111.8451002&amp;zoom=12&amp;size=75x75&amp;maptype=roadmap&amp;markers=size:small|color:red|40.710268,-111.8451002&amp;sensor=false" class="alignleft"/></a></p>
<p><a href="http://maps.google.com/?ll=40.710268,-111.8451002&amp;q=40.710268,-111.8451002">Hartford St, Salt Lake City, Utah</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mischiefblog.com/2011/10/31/home-made-banana-bread-i-underestimated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LMAX developed a 6 million TPS retail processor&#8230;</title>
		<link>http://www.mischiefblog.com/2011/10/30/lmax-developed-a-6-million-tps-retail-processor/</link>
		<comments>http://www.mischiefblog.com/2011/10/30/lmax-developed-a-6-million-tps-retail-processor/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 00:48:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mischiefblog.com/?p=1065</guid>
		<description><![CDATA[LMAX developed a 6 million TPS retail processor that runs on a single node. How?* Using the correct data structures for the task at hand (don&#039;t use an ArrayList if you should be using a LinkedList)* Developing data structures that take advantage of the JVM (i.e., a HashMap backed by primitive long type keys)* Keeping [...]]]></description>
			<content:encoded><![CDATA[<p>LMAX developed a 6 million TPS retail processor that runs on a single node.  How?<br />* Using the correct data structures for the task at hand (don&#039;t use an ArrayList if you should be using a LinkedList)<br />* Developing data structures that take advantage of the JVM (i.e., a HashMap backed by primitive <i>long</i> type keys)<br />* Keeping the working state in memory (recovery via replay)<br />* Abandoning existing transactional software paradigms (actors, relational databases and transactions, queues, etc.)<br />* Concurrent unmarshallers and marshallers using a circular list of ring to provide natural ordering and locking (Disruptors, or a multicast graph of queues for parallel consumption)<br />* Designing business processes to output intermediate results when external resources are required (additional lookups, verifications, etc.)<br />* Performance testing and tuning with the real machine&#039;s performance in mind, not assumed performance</p>
<p><a href="http://martinfowler.com/articles/lmax.html?t=1319912579">The LMAX Architecture</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fmartinfowler.com%2Farticles%2Fimages%2Flmax%2Farch-summary.png" class="alignleft"/>The LMAX Architecture. LMAX is a new retail financial trading platform. As a result it has to process many trades with low latency. The system is built on the JVM platform and centers on a Business Lo&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mischiefblog.com/2011/10/30/lmax-developed-a-6-million-tps-retail-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-blocking Node.js Here&#8217;s another one&#8230;</title>
		<link>http://www.mischiefblog.com/2011/10/30/non-blocking-node-js-heres-another-one/</link>
		<comments>http://www.mischiefblog.com/2011/10/30/non-blocking-node-js-heres-another-one/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 23:50:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mischiefblog.com/?p=1064</guid>
		<description><![CDATA[Non-blocking Node.js Here&#039;s another one for the development toolbox: a collection of best practices and notes for non-blocking node.js development. Node.js research Introduction Hi, I&#039;m Ryan Wilcox. I&#039;ve been &#8230; Hi, I&#039;m Ryan Wilcox. I&#039;ve been programming for about 15 years on various things, and been around the block a few times. I&#039;ve done classic [...]]]></description>
			<content:encoded><![CDATA[<p>Non-blocking Node.js</p>
<p>Here&#039;s another one for the development toolbox:  a collection of best practices and notes for non-blocking node.js development.</p>
<p><a href="http://www.wilcoxd.com/whitepapers/node_js/">Node.js research Introduction Hi, I&#039;m Ryan Wilcox. I&#039;ve been <b>&#8230;</b></a></p>
<p>Hi, I&#039;m Ryan Wilcox. I&#039;ve been programming for about 15 years on various things, and been around the block a few times. I&#039;ve done classic Mac OS applications, cross-platform applications i&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mischiefblog.com/2011/10/30/non-blocking-node-js-heres-another-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we think there&#8217;s a multiverse http://&#8230;</title>
		<link>http://www.mischiefblog.com/2011/10/30/why-we-think-theres-a-multiverse-http/</link>
		<comments>http://www.mischiefblog.com/2011/10/30/why-we-think-theres-a-multiverse-http/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 20:17:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Google Plus Posts]]></category>

		<guid isPermaLink="false">http://www.mischiefblog.com/?p=985</guid>
		<description><![CDATA[Why we think there&#039;s a multiverse http://scienceblogs.com/startswithabang/2011/10/why_we_think_theres_a_multiver.php I found the short description of the conversion of high vacuum energy into particles and radiation to be enlightening. I&#039;d be interested in seeing this expanded to cover current theories with cosmic strings and universes with different cosmological constants and laws of physics. Also, given that the universe [...]]]></description>
			<content:encoded><![CDATA[<p>Why we think there&#039;s a multiverse</p>
<p><a href="http://scienceblogs.com/startswithabang/2011/10/why_we_think_theres_a_multiver.php">http://scienceblogs.com/startswithabang/2011/10/why_we_think_theres_a_multiver.php</a></p>
<p>I found the short description of the conversion of high vacuum energy into particles and radiation to be enlightening.  I&#039;d be interested in seeing this expanded to cover current theories with cosmic strings and universes with different cosmological constants and laws of physics.  Also, given that the universe was superimposed onto other possible quantum states, does that imply that there are essentially an infinite number of similar universes within a multiverse for each universe&#039;s inflationary periods?</p>
<p><a href="http://scienceblogs.com/startswithabang/2011/10/why_we_think_theres_a_multiver.php">Why we think there&#039;s a Multiverse, not just our Universe : Starts With A Bang</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fscienceblogs.com%2Fstartswithabang%2Fupload%2F2011%2F10%2Fwhy_we_think_theres_a_multiver%2Feternal_inflation-thumb-500x219-70244.jpg" class="alignleft"/>&quot;Every true, eternal problem is an equally true, eternal fault; every answer an atonement, every realisation an improvement.&quot; -Otto Weininger The best measurements of the distant Universe &#8212; out beyon&#8230;</p>
<p><a href="http://maps.google.com/?ll=40.7607808,-111.8910464&amp;q=40.7607808,-111.8910464"><img src="http://maps.googleapis.com/maps/api/staticmap?center=40.7607808,-111.8910464&amp;zoom=12&amp;size=75x75&amp;maptype=roadmap&amp;markers=size:small|color:red|40.7607808,-111.8910464&amp;sensor=false" class="alignleft"/></a></p>
<p>379 S Main St, Salt Lake City, Utah</p>
<p><a href="http://maps.google.com/?ll=40.7607808,-111.8910464&amp;q=40.7607808,-111.8910464">379 S Main St, Salt Lake City, Utah</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mischiefblog.com/2011/10/30/why-we-think-theres-a-multiverse-http/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything I Ever Learned About JVM Performance&#8230;</title>
		<link>http://www.mischiefblog.com/2011/10/29/everything-i-ever-learned-about-jvm-performance/</link>
		<comments>http://www.mischiefblog.com/2011/10/29/everything-i-ever-learned-about-jvm-performance/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 21:33:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Google Plus Posts]]></category>

		<guid isPermaLink="false">http://www.mischiefblog.com/?p=979</guid>
		<description><![CDATA[Everything I Ever Learned About JVM Performance Tuning @ Twitter This is worth keeping in the back of the toolbox. It&#039;s not very applicable to the work I&#039;m doing today, but for anyone working with persistent, heavily trafficked JVM services this could be very valuable. I wish I&#039;d know about slab allocation when I was [...]]]></description>
			<content:encoded><![CDATA[<p>Everything I Ever Learned About JVM Performance Tuning @ Twitter</p>
<p><i>This</i> is worth keeping in the back of the toolbox.  It&#039;s not very applicable to the work I&#039;m doing today, but for anyone working with persistent, heavily trafficked JVM services this could be very valuable.  I wish I&#039;d know about slab allocation when I was working on Amazon Plogs.</p>
<p><a href="http://www.slideshare.net/aszegedi/everything-i-ever-learned-about-jvm-performance-tuning-twitter">Everything I Ever Learned About JVM Performance Tuning @Twitter</a></p>
<p><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fcdn.slidesharecdn.com%2Fjvmperformancetuning-111028093217-phpapp02-thumbnail" class="alignleft"/>Summarizes about a year worth of experiences and case studies in performance tuning the JVM for various services at Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mischiefblog.com/2011/10/29/everything-i-ever-learned-about-jvm-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I heard a funny story from Jonathan Johnson&#8230;</title>
		<link>http://www.mischiefblog.com/2011/10/29/i-heard-a-funny-story-from-jonathan-johnson/</link>
		<comments>http://www.mischiefblog.com/2011/10/29/i-heard-a-funny-story-from-jonathan-johnson/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 07:32:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Google Plus Posts]]></category>

		<guid isPermaLink="false">http://www.mischiefblog.com/?p=973</guid>
		<description><![CDATA[I heard a funny story from Jonathan Johnson and Patrick Byrne at today&#039;s company stand-up. Patrick was in San Francisco being deposed by attorneys for Goldman Sachs and was asked about his public statements and writings about corruption in the U.S. financial system. The lawyers finally got to Patrick&#039;s letter to the editors in response [...]]]></description>
			<content:encoded><![CDATA[<p>I heard a funny story from Jonathan Johnson and Patrick Byrne at today&#039;s company stand-up.  Patrick was in San Francisco being deposed by attorneys for Goldman Sachs and was asked about his public statements and writings about corruption in the U.S. financial system.  The lawyers finally got to Patrick&#039;s letter to the editors in response to the Wall Street Journal editorial &quot;Do Nudists Run Wall Street?&quot; in which Patrick wrote, &quot;I also think that if this nation ever grasps how its savings have been looted through this mechanism, a few million Americans are going to show up at the corner of Wall and Broad with pitchforks and nooses.&quot; ( <a href="http://online.wsj.com/article/SB114558723216732121.html">http://online.wsj.com/article/SB114558723216732121.html</a> )</p>
<p>As if on cue, while waiting for Patrick&#039;s response, a bullhorn sounded from 24 floors below the posh law office:  the San Francisco wing of the Occupy Wall Street movement was on the march.  Jonathan told the lawyers, &quot;Your jury pool has arrived.&quot;</p>
<p><a href="http://online.wsj.com/article/SB114558723216732121.html">Here&amp;apos;s the Naked Truth About Overstock.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mischiefblog.com/2011/10/29/i-heard-a-funny-story-from-jonathan-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superman is such a Mary Sue.</title>
		<link>http://www.mischiefblog.com/2011/10/28/superman-is-such-a-mary-sue/</link>
		<comments>http://www.mischiefblog.com/2011/10/28/superman-is-such-a-mary-sue/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 09:28:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Google Plus Posts]]></category>

		<guid isPermaLink="false">http://www.mischiefblog.com/?p=953</guid>
		<description><![CDATA[Superman is such a Mary Sue. Hartford St, Salt Lake City, Utah]]></description>
			<content:encoded><![CDATA[<p>Superman is such a Mary Sue.</p>
<p><a href="http://maps.google.com/?ll=40.7102682,-111.8451033&#038;q=40.7102682,-111.8451033"><img src="http://maps.googleapis.com/maps/api/staticmap?center=40.7102682,-111.8451033&#038;zoom=12&#038;size=75x75&#038;maptype=roadmap&#038;markers=size:small|color:red|40.7102682,-111.8451033&#038;sensor=false" class="alignleft"/></a></p>
<p><a href="http://maps.google.com/?ll=40.7102682,-111.8451033&#038;q=40.7102682,-111.8451033">Hartford St, Salt Lake City, Utah</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mischiefblog.com/2011/10/28/superman-is-such-a-mary-sue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

